Home › Relay prices
2026 Claude / GPT API Relay Price Comparison (CNY per 1M tokens)
22 relay sites · 9 models · 76 of 129 listed prices converted · data date 2026-10-22 (UTC+8 build)
Read this first. Prices are copied from each site's public pricing page/API and converted with the site's own published recharge rate. We did not buy credits or send requests, so nothing here says whether a site is online, fast, or serves the genuine model. Many relay services may violate the upstream providers' terms of service; accounts and balances can disappear. Use at your own risk. Links are plain
nofollow links, no affiliate or sponsored placement.Claude Opus 5.5 relay prices (Anthropic · claude-opus-5-5)
| Site | Input ¥/1M | Output ¥/1M | vs official | Group / recharge | Source | Checked |
|---|---|---|---|---|---|---|
| Official (Anthropic) | ¥26.76 | ¥133.79 | 1.00× | $4 / $20, at 6.6893 CNY/USD | www.anthropic.com | 2026-10-22 |
| api.hdgsb.com | ¥1.04 | ¥5.20 | 0.04× | cheapest public group「Kiro」×0.13 (of 8) recharge ¥2 = $1 credit | pricing API | 2026-10-22 |
| 9527.codes | ¥1.40 | ¥7.00 | 0.05× | cheapest public group「claude-kiro(满缓存)」×0.35 (of 8) recharge ¥1 = $1 credit | pricing API | 2026-10-22 |
| token2u.ai | ¥2.41 | ¥12.04 | 0.09× | cheapest public group「cc-cheap」×0.086 (of 2) recharge ¥7 = $1 credit | pricing API | 2026-10-22 |
| 88api.ai | ¥2.80 | ¥14.00 | 0.10× | cheapest public group「Claude Kiro」×0.1 (of 4) recharge ¥1 = $1 credit | pricing API | 2026-10-22 |
| api.ikuncode.cc | ¥2.80 | ¥14.00 | 0.10× | cheapest public group「cc逆向」×0.7 (of 5) recharge ¥1 = $1 credit | pricing API | 2026-10-22 |
| www.packyapi.com | ¥3.20 | ¥16.00 | 0.12× | cheapest public group「cc-sale」×0.8 (of 4) recharge ¥1 = $1 credit | pricing API | 2026-10-22 |
| aiberm.com | ¥3.47 | ¥17.36 | 0.13× | cheapest public group「default」×0.23 recharge ¥6.95 = $1 credit | pricing API | 2026-10-22 |
| api.bltcy.ai | ¥4.00 | ¥20.00 | 0.15× | cheapest public group「cc」×0.8 (of 7) recharge ¥1 = $1 credit | pricing API | 2026-10-22 |
| poloai.top | ¥4.00 | ¥20.00 | 0.15× | cheapest public group「Claude-code稳定」×1 (of 14) recharge ¥1 = $1 credit | pricing API | 2026-10-22 |
| one.ooo.cool | ¥6.00 | ¥30.00 | 0.22× | cheapest public group「default」×1.5 (of 2) recharge ¥1 = $1 credit | pricing API | 2026-10-22 |
| api.kksj.org | ¥7.20 | ¥36.00 | 0.27× | cheapest public group「default」×0.9 (of 3) recharge ¥1 = $1 credit | pricing API | 2026-10-22 |
| api.openai-next.com | ¥8.00 | ¥40.00 | 0.30× | cheapest public group「Claude_Reverse」×0.4 (of 4) recharge ¥5 = $1 credit | pricing API | 2026-10-22 |
| sg.uiuiapi.com | ¥10.21 | ¥51.04 | 0.38× | cheapest public group「🔥Code-专用」×0.8 (of 8) recharge ¥3.19 = $1 credit | pricing API | 2026-10-22 |
| api.openxs.top | n/a | n/a | — | Not convertible: 按次计费,无法换算成每百万 token | pricing API | 2026-10-22 |
| api.xty.app | n/a | n/a | — | Not convertible: 没有公开可用分组倍率 | pricing API | 2026-10-22 |
| origin.modelflare.dev | n/a | n/a | — | Not convertible: 自定义计价单位,公开数据无法可靠换算 | pricing API | 2026-10-22 |
Sites without readable prices
- api.ephone.ai — 价格接口为非 New API 格式,暂未解析
- api.mnapi.com — 价格接口为非 New API 格式,暂未解析
- api.chatfire.cn — 价格接口为非 New API 格式,暂未解析
- yunwu.ai — 价格接口公开但模型列表为空(需登录才显示)
- www.dmxapi.cn — 价格接口不可读(HTTP 403)
Method
- Candidate sites come from public sources (other public leaderboards, GitHub lists and public posts). Only sites whose pricing is readable without logging in are listed.
- Most relays run the open-source New API / One API panel. We read
/api/pricing(model ratio, completion ratio, group ratios, or a per-1M price expression) and/api/status(the site's published recharge price: CNY paid per $1 of credit). - Input price = model ratio × 2 (or the expression's per-1M coefficient) × the cheapest publicly listed group that can call the model × recharge price. Output price uses the completion ratio. Cheap groups often mean lower-grade channels; check what each group means on the site.
- Per-call billing, tiered/conditional expressions, custom units, missing group ratios or a missing recharge price are shown as n/a instead of guessed. Promotions, coupons, cache pricing and long-context surcharges are ignored.
- Official prices are taken from the vendors' pricing pages (standard tier, short context) and converted at the day's USD/CNY rate (6.6893).
- The table is rebuilt by a script; numbers can lag behind the sites. Always confirm on the site before paying.
Run a relay and see wrong data? Use the Submit page to tell us.